TOPPERS
ACADEMIC
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2026)
PRUTHVITEJ REDDY KONARI
93.6%
PRUTHVITEJ REDDY KONARI
93.6%
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2026)
HARSHITHA K
91.4%
HARSHITHA K
91.4%
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2026)
DHANANJAY J
90%
DHANANJAY J
90%
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2026)
MEENAKSHI G V
90%
MEENAKSHI G V
90%
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2026)
(GRADE 10 CBSE RESULT 2021-2022)
PRAJNA J M
94.5 %
PRAJNA J M
94.5 %
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2021-2022)
NAYANA B
92.00 %
NAYANA B
92.00 %
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2021-2022)
G SHARANA BASAVARAJ
89.8 %
G SHARANA BASAVARAJ
89.8 %
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2021-2022)
AFIYA B
88.88 %
AFIYA B
88.88 %
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2021-2022)
VINAY S SHINDE
88.88 %
VINAY S SHINDE
88.88 %
ACADEMIC TOPPERS
(GRADE 10 CBSE RESULT 2021-2022)
| STUDENT NAME | YEAR | PERCENTAGE | SPECIALTY |
|---|---|---|---|
| DEEKSHA T M | 2025 | 95% | |
| SWATHI K | 2025 | 93% | |
| ANJUM TAJ | 2025 | 90% | |
| HARSHA J M | 2024 | 97.4% | |
| VARSHINI T K | 2024 | 95% | |
| HARSHA R V | 2024 | 92% | |
| USHA YADAV | 2023 | 82.7% | |
| PRAJNA J M | 2022 | 94.5 % | |
| NAYANA B | 2022 | 92.00 % | |
| G SHARANA BASAVARAJ | 2022 | 89.80 % | |
| AFIYA B | 2022 | 88.88 % | |
| VINAY S SHINDE | 2022 | 88.88 % | |
| HARSHITHA G | 2021 | 89.4 % | |
| BHAVANA R P | 2020 | 83.4 % | |
| RADHIKA T | 2019 | 85.8 % | |
| KUSUM P | 2018 | 96.64 % | |
| GIRISH V | 2017 | 98.08 % | |
| YASMIN SULTHAN | 2016 | 95.04 % | |
| AISHWARYA K M | 2015 | 94.24 % | |
| ARCHANA S B | 2014 | 88.32 % | |
| THASLIM BANU D | 2013 | 89.92 % | |
| DEEKSHITH M P | 2012 | 93.44 % | |
| VASANTH KUMAR S | 2011 | 96.48 % | First to District |
| AMRIN P | 2010 | 87.04 % | |
| MANJUNATHA N B | 2009 | 92.33 % | First to Taluk |
| VEKATADRI C | 2008 | 92.33 % | First to District |
| ABDUL JABEER | 2007 | 91.00 % | Kannada 124/125 |
| BAHUBALI T H | 2006 | 91.00 % | Maths 100/100 |
| BHEEMA SHANKAR | 2005 | 86.56 % | Second to Taluk |
| ABDUL HAQ M | 2004 | 89.44 % | First to Taluk |
| ANITHA P | 2003 | 79.36 % | Maths 99/100 |
| MANJUNATHA B | 2002 | 75.84 % |
